Availability
The Total Monthly Leasing Price reflects all fixed and mandatory fees alongside your base rent. For full fee transparency, use our calculator tools to customize your Total Monthly Leasing Price.
Contact us for additional offers! Restrictions apply, subject to change without notice.
Unit Type
Price
Move-In Date
from $3,808*
Base Rent $3,800 • 13 mo.
from $5,118*
Base Rent $5,110 • 13 mo.
from $5,303*
Base Rent $5,295 • 13 mo.
from $5,152*
Base Rent $5,144 • 13 mo.
from $3,429*
Base Rent $3,421 • 13 mo.
from $3,783*
Base Rent $3,775 • 13 mo.
from $4,328*
Base Rent $4,320 • 13 mo.
No results match the selected filters click here to start over
golden gate 1 1 BR / 1.0 BA, 620 sq ft | from $3,808* Base Rent $3,800 • 13 mo. | 3 units available | |
pacifica 2 BR / 1.0 BA, 886 sq ft | from $5,118* Base Rent $5,110 • 13 mo. | 3 units available | |
presidio 2 BR / 2.0 BA, 960 sq ft | from $5,303* Base Rent $5,295 • 13 mo. | 2 units available | |
treasure island 2 BR / 2.0 BA, 799 sq ft | from $5,152* Base Rent $5,144 • 13 mo. | 2 units available | |
embarcadero 2 Studio, 527 sq ft | from $3,429* Base Rent $3,421 • 13 mo. | 1 units available | |
nobhill Studio, 451 sq ft | from $3,783* Base Rent $3,775 • 13 mo. | 1 units available | |
golden gate 2 1 BR / 1.0 BA, 652 - 655 sq ft | from $4,328* Base Rent $4,320 • 13 mo. | 2 units available | |
embarcadero 1 Studio, 437 sq ft | Contact For Availability | ||
pier 39 Studio, 300 sq ft | Contact For Availability | ||
berkeley 1 BR / 1.0 BA, 539 sq ft | Contact For Availability | ||
marina 1 BR / 1.0 BA, 502 sq ft | Contact For Availability | ||
wharf 1 BR / 1.0 BA, 522 sq ft | Contact For Availability | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.












