Availability
*Rates shown below are based on an 13-month lease term and apply to new applications only. Contact us for additional details on lease rate and current specials. Final rent is dependent on lease length, application date, and move in date.*
Unit Type
Price
Move-In Date
nobhill
Studio
451 sq ft
berkeley
1 BR / 1 BA
539 sq ft
golden gate 1
1 BR / 1 BA
620 sq ft
golden gate 2
1 BR / 1 BA
652 sq ft
marina
1 BR / 1 BA
502 sq ft
wharf
1 BR / 1 BA
522 sq ft
pacifica
2 BR / 1 BA
886 sq ft
embarcadero 2
Studio
527 sq ft
presidio
2 BR / 2 BA
960 sq ft
embarcadero 1
Studio
437 sq ft
pier 39
Studio
300 sq ft
treasure island
2 BR / 2 BA
799 sq ft
No results match the selected filters click here to start over
nobhill | Studio | 451 sq ft | from $3,038 | 2 available now | ||
berkeley | 1 BR / 1 BA | 539 sq ft | from $3,040 | 2 available now | ||
golden gate 1 | 1 BR / 1 BA | 620 sq ft | from $3,275 | 2 available now | ||
golden gate 2 | 1 BR / 1 BA | 652 sq ft | from $3,385 | 1 available now | ||
marina | 1 BR / 1 BA | 502 sq ft | from $3,185 | 1 available now | ||
wharf | 1 BR / 1 BA | 522 sq ft | from $3,090 | 1 available now | ||
pacifica | 2 BR / 1 BA | 886 sq ft | from $4,370 | 1 available now | ||
embarcadero 2 | Studio | 527 sq ft | from $3,035 | 2 available 07.2023 | ||
presidio | 2 BR / 2 BA | 960 sq ft | from $5,165 | 1 available 06.2023 | ||
embarcadero 1 | Studio | 437 sq ft | Contact For Availability | |||
pier 39 | Studio | 300 sq ft | Contact For Availability | |||
treasure island | 2 BR / 2 BA | 799 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.